Vista Mar
Tel: +34 629551787,
Tap to call +34 629551787



Property description
Casa Vista Mar, Vistamar, has a kitchen, dining room, terrace, two sleeping rooms (if you choose Vistamar Nido House then only 1 sleeping room), sofa-bed, a bath, washing machine, Radio, Heater, deck chair,solarium, grill and a great garden.
Lateral Vista of Vistamar where we can appreciate its landscaped terrace and spaces that surround it.
The Frontal Vista of the Vistamar house invites to the relaxed rest taking the sun and enjoying the landscape that surrounds it.
The near space of the Vistamar small house is cosy, prioritizing the comfort and the simplicity of a simultaneously equipped rustic house and.
In the sleeping room you will find peace and the comfortable rest that will need when arriving.
Barbecue and tumbonas surrounded by a great landscaped space that will serve to him to spend a good afternoon with its family and friends.
Accommodation types
46.55€ to 78.00€ 54.15€ to 98.40€Amenities and Features
Bathroom
Activities
Services
Read more
Check in and check out times
- The guests must notify the scheduled check-in time to the accommodations by email and at least 24h before their arrival. This is needed for the delivery of the accommodation´s key, which will be done at Calle Pastelero N3: maps link.
- The check-in and check-out times are flexible and must be agreed with Finca el Gallo depending on the occupation.
Policies & disclaimers
The general terms and conditions of Finca el gallo can be found under the following link: General terms and conditions of Finca el Gallo
The guests are reminded that it is not allowed to smoke inside the accommodations of Finca el Gallo. Besides, pets are not allowed in the accommodation.
The rental party is held responsible for any caused damages to the rent object, the inventory and the communal facilities, e.g. broken dishes, spots on carpets, damages to the furnishings. Moreover, the costs also count for lost keys (e.g. entrance doors, parking lot, or safe). If any damages would occur or any other complaints would arise, these are to be announced to the renter within 24 hours.
Map
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
1-2 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 58.80€ Per night | 3 | 6 | Book now! |
1-2 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 66.00€ Per night | 3 | 6 | Book now! |
1-2 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 58.80€ Per night | 3 | 6 | Book now! |
1-2 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 66.00€ Per night | 3 | 6 | Book now! |
1-2 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 49.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 55.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 49.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 55.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 46.55€ Per night | 22 | 365 | Book now! |
1-2 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 52.25€ Per night | 22 | 365 | Book now! |
1-2 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 46.55€ Per night | 22 | 365 | Book now! |
1-2 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 52.25€ Per night | 22 | 365 | Book now! |
1-2 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 68.40€ Per night | 3 | 6 | Book now! |
1-2 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 74.40€ Per night | 3 | 6 | Book now! |
1-2 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 68.40€ Per night | 3 | 6 | Book now! |
1-2 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 74.40€ Per night | 3 | 6 | Book now! |
1-2 guests / 2 bedroom / 7-21 days | 2 Bedrooms House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 57.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 2 bedroom / 7-21 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 62.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 2 bedroom / 7-21 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 57.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 2 bedroom / 7-21 days | 2 Bedrooms House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 62.00€ Per night | 7 | 21 | Book now! |
1-2 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 54.15€ Per night | 22 | 365 | Book now! |
1-2 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 58.90€ Per night | 22 | 365 | Book now! |
1-2 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 54.15€ Per night | 22 | 365 | Book now! |
1-2 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 58.90€ Per night | 22 | 365 | Book now! |
3 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 70.80€ Per night | 3 | 6 | Book now! |
3 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 78.00€ Per night | 3 | 6 | Book now! |
3 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 70.80€ Per night | 3 | 6 | Book now! |
3 guests / 1 bedroom / 3-6 days | 1 Bedroom House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 78.00€ Per night | 3 | 6 | Book now! |
3 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 59.00€ Per night | 7 | 21 | Book now! |
3 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 65.00€ Per night | 7 | 21 | Book now! |
3 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 59.00€ Per night | 7 | 21 | Book now! |
3 guests / 1 bedroom / 7-21 days | 1 Bedroom House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 65.00€ Per night | 7 | 21 | Book now! |
3 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 56.05€ Per night | 22 | 365 | Book now! |
3 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 61.75€ Per night | 22 | 365 | Book now! |
3 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 56.05€ Per night | 22 | 365 | Book now! |
3 guests / 1 bedroom / more than 21 days | 1 Bedroom House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 61.75€ Per night | 22 | 365 | Book now! |
3 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 80.40€ Per night | 3 | 6 | Book now! |
3 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 86.40€ Per night | 3 | 6 | Book now! |
3 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 80.40€ Per night | 3 | 6 | Book now! |
3 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 86.40€ Per night | 3 | 6 | Book now! |
3 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 67.00€ Per night | 7 | 21 | Book now! |
3 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 72.00€ Per night | 7 | 21 | Book now! |
3 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 67.00€ Per night | 7 | 21 | Book now! |
3 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 72.00€ Per night | 7 | 21 | Book now! |
3 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 63.65€ Per night | 22 | 365 | Book now! |
3 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 68.40€ Per night | 22 | 365 | Book now! |
3 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 63.65€ Per night | 22 | 365 | Book now! |
3 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 68.40€ Per night | 22 | 365 | Book now! |
4 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 92.40€ Per night | 3 | 6 | Book now! |
4 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 98.40€ Per night | 3 | 6 | Book now! |
4 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 92.40€ Per night | 3 | 6 | Book now! |
4 guests / 2 bedrooms / 3-6 days | 2 Bedrooms House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 98.40€ Per night | 3 | 6 | Book now! |
4 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 77.00€ Per night | 7 | 21 | Book now! |
4 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 82.00€ Per night | 7 | 21 | Book now! |
4 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 77.00€ Per night | 7 | 21 | Book now! |
4 guests / 2 bedrooms / 7-21 days | 2 Bedrooms House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 82.00€ Per night | 7 | 21 | Book now! |
4 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 73.15€ Per night | 22 | 365 | Book now! |
4 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 77.90€ Per night | 22 | 365 | Book now! |
4 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 73.15€ Per night | 22 | 365 | Book now! |
4 guests / 2 bedrooms / more than 21 days | 2 Bedrooms House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 77.90€ Per night | 22 | 365 | Book now! |
Rates house Vista Mar
N° of persons | Type of house (2 Bedrooms) | Mid season | 01/11 to 30/04 High season |
---|---|---|---|
1-2 | Entire house | 57€ | 62€ |
3 | Entire house | 67€ | 72€ |
4 | Entire house | 77€ | 82€ |
Rates house Vista Mar Nido
N° of persons | Type of house (1 Bedroom) | Mid season | 01/11 to 30/04 High season |
---|---|---|---|
1-2 | Entire house | 49€ | 55€ |
3 | Entire house | 59€ | 65€ |
Why book on our website?
Only by booking directly through our website can you get several benefits:
- Personalized family management
- No additional charge to the third party commission reserve
- No charge for final cleaning
- Other exclusive offers