Pantana Vistasol
Tel: +34 629551787,
Tap to call +34 629551787

Property description
La Pantana has kitchen, dining room, terrace, 3 bedrooms, covered garage for two vehicles, oven, sofa bed, bath, washing machine, Radio, heater, deck chair, solarium, grill and a great garden.
The interior of la Pantana-Vistasol is very confortable, wood is the main material used in all over the house. La Pantana offers you a quality accomodation, a great service and a peaceful rest place sorrounded by an impressive nature.
La Pantana has also a great vineyard , the landscape is quiet and generous. In la Pantana Vistasol you can enjoy nature and sun.
La Pantana is 5 minutes away from the center of the city of los Llanos by car. There you can find stores, shopping centers, restaurants and souvenirs. Besides, you can enter to la Caldera de Taburiente (National Park) from Los Llanos de Aridane.
The more important beaches are 4 minutes away by car. The distant to the airport and to the port of Santa Cruz de la Palma is 30 Km.
Services
Amenities and Features
Activities
Bathroom
Read more
Check in times
- The guests must notify the scheduled check-in time to the accommodations by email and at least 24h before their arrival. This is needed for the delivery of the accommodation´s key, which will be done at Calle Pastelero N3: maps link.
- The check-in and check-out times are flexible and must be agreed with Finca el Gallo depending on the occupation.
Policies & disclaimers
The general terms and conditions of Finca el gallo can be found under the following link: General terms and conditions of Finca el Gallo
The guests are reminded that it is not allowed to smoke inside the accommodations of Finca el Gallo. Besides, pets are not allowed in the accommodation.
The rental party is held responsible for any caused damages to the rent object, the inventory and the communal facilities, e.g. broken dishes, spots on carpets, damages to the furnishings. Moreover, the costs also count for lost keys (e.g. entrance doors, parking lot, or safe). If any damages would occur or any other complaints would arise, these are to be announced to the renter within 24 hours.
Map
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
1-2 guests / Complete / 3-6 days | Complete House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 68.40€ Per night | 3 | 6 | Book now! |
1-2 guests / Complete / 3-6 days | Complete House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 74.40€ Per night | 3 | 6 | Book now! |
1-2 guests / Complete / 3-6 days | Complete House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 68.40€ Per night | 3 | 6 | Book now! |
1-2 guests / Complete / 3-6 days | Complete House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 74.40€ Per night | 3 | 6 | Book now! |
1-2 guests / Complete / 7-21 days | Complete House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 57.00€ Per night | 7 | 21 | Book now! |
1-2 guests / Complete / 7-21 days | Complete House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 62.00€ Per night | 7 | 21 | Book now! |
1-2 guests / Complete / 7-21 days | Complete House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 57.00€ Per night | 7 | 21 | Book now! |
1-2 guests / Complete / 7-21 days | Complete House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 62.00€ Per night | 7 | 21 | Book now! |
1-2 guests / Complete / More than 21 days | Complete House | 1 | 2 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 54.15€ Per night | 22 | 365 | Book now! |
1-2 guests / Complete / More than 21 days | Complete House | 1 | 2 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 58.90€ Per night | 22 | 365 | Book now! |
1-2 guests / Complete / More than 21 days | Complete House | 1 | 2 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 54.15€ Per night | 22 | 365 | Book now! |
1-2 guests / Complete / More than 21 days | Complete House | 1 | 2 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 58.90€ Per night | 22 | 365 | Book now! |
3 guests / Complete / 3-6 days | Complete House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 80.40€ Per night | 3 | 6 | Book now! |
3 guests / Complete / 3-6 days | Complete House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 86.40€ Per night | 3 | 6 | Book now! |
3 guests / Complete / 3-6 days | Complete House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 80.40€ Per night | 3 | 6 | Book now! |
3 guests / Complete / 3-6 days | Complete House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 86.40€ Per night | 3 | 6 | Book now! |
3 guests / Complete / 7-21 days | Complete House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 67.00€ Per night | 7 | 21 | Book now! |
3 guests / Complete / 7-21 days | Complete House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 72.00€ Per night | 7 | 21 | Book now! |
3 guests / Complete / 7-21 days | Complete House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 67.00€ Per night | 7 | 21 | Book now! |
3 guests / Complete / 7-21 days | Complete House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 72.00€ Per night | 7 | 21 | Book now! |
3 guests / Complete / More than 21 days | Complete House | 3 | 3 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 63.65€ Per night | 22 | 365 | Book now! |
3 guests / Complete / More than 21 days | Complete House | 3 | 3 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 68.40€ Per night | 22 | 365 | Book now! |
3 guests / Complete / More than 21 days | Complete House | 3 | 3 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 63.65€ Per night | 22 | 365 | Book now! |
3 guests / Complete / More than 21 days | Complete House | 3 | 3 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 68.40€ Per night | 22 | 365 | Book now! |
4 guests / Complete / 3-6 days | Complete House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 92.40€ Per night | 3 | 6 | Book now! |
4 guests / Complete / 3-6 days | Complete House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 98.40€ Per night | 3 | 6 | Book now! |
4 guests / Complete / 3-6 days | Complete House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 92.40€ Per night | 3 | 6 | Book now! |
4 guests / Complete / 3-6 days | Complete House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 98.40€ Per night | 3 | 6 | Book now! |
4 guests / Complete / 7-21 days | Complete House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 77.00€ Per night | 7 | 21 | Book now! |
4 guests / Complete / 7-21 days | Complete House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 82.00€ Per night | 7 | 21 | Book now! |
4 guests / Complete / 7-21 days | Complete House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 77.00€ Per night | 7 | 21 | Book now! |
4 guests / Complete / 7-21 days | Complete House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 82.00€ Per night | 7 | 21 | Book now! |
4 guests / Complete / More than 21 days | Complete House | 4 | 4 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 73.15€ Per night | 22 | 365 | Book now! |
4 guests / Complete / More than 21 days | Complete House | 4 | 4 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 77.90€ Per night | 22 | 365 | Book now! |
4 guests / Complete / More than 21 days | Complete House | 4 | 4 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 73.15€ Per night | 22 | 365 | Book now! |
4 guests / Complete / More than 21 days | Complete House | 4 | 4 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 77.90€ Per night | 22 | 365 | Book now! |
5 personas / completo / 3-6 days | Complete House | 5 | 5 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 104.40€ Per night | 3 | 6 | Book now! |
5 personas / completo / 3-6 days | Complete House | 5 | 5 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 110.40€ Per night | 3 | 6 | Book now! |
5 personas / completo / 3-6 days | Complete House | 5 | 5 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 104.40€ Per night | 3 | 6 | Book now! |
5 personas / completo / 3-6 days | Complete House | 5 | 5 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 110.40€ Per night | 3 | 6 | Book now! |
5 personas / completo / 7-21 days | Complete House | 5 | 5 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 87.00€ Per night | 7 | 21 | Book now! |
5 personas / completo / 7-21 days | Complete House | 5 | 5 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 92.00€ Per night | 7 | 21 | Book now! |
5 personas / completo / 7-21 days | Complete House | 5 | 5 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 87.00€ Per night | 7 | 21 | Book now! |
5 personas / completo / 7-21 days | Complete House | 5 | 5 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 92.00€ Per night | 7 | 21 | Book now! |
5 personas / completo / mas 21 days | Complete House | 5 | 5 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 82.65€ Per night | 22 | 365 | Book now! |
5 personas / completo / mas 21 days | Complete House | 5 | 5 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 87.40€ Per night | 22 | 365 | Book now! |
5 personas / completo / mas 21 days | Complete House | 5 | 5 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 82.65€ Per night | 22 | 365 | Book now! |
5 personas / completo / mas 21 days | Complete House | 5 | 5 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 87.40€ Per night | 22 | 365 | Book now! |
6 personas / completo / 3-6 days | Complete House | 6 | 6 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 116.40€ Per night | 3 | 6 | Book now! |
6 personas / completo / 3-6 days | Complete House | 6 | 6 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 122.40€ Per night | 3 | 6 | Book now! |
6 personas / completo / 3-6 days | Complete House | 6 | 6 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 116.40€ Per night | 3 | 6 | Book now! |
6 personas / completo / 3-6 days | Complete House | 6 | 6 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 122.40€ Per night | 3 | 6 | Book now! |
6 personas / completo / 7-21 days | Complete House | 6 | 6 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 97.00€ Per night | 7 | 21 | Book now! |
6 personas / completo / 7-21 days | Complete House | 6 | 6 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 102.00€ Per night | 7 | 21 | Book now! |
6 personas / completo / 7-21 days | Complete House | 6 | 6 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 97.00€ Per night | 7 | 21 | Book now! |
6 personas / completo / 7-21 days | Complete House | 6 | 6 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 102.00€ Per night | 7 | 21 | Book now! |
6 personas / completo / mas 21 days | Complete House | 6 | 6 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 92.15€ Per night | 22 | 365 | Book now! |
6 personas / completo / mas 21 days | Complete House | 6 | 6 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 96.90€ Per night | 22 | 365 | Book now! |
6 personas / completo / mas 21 days | Complete House | 6 | 6 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 92.15€ Per night | 22 | 365 | Book now! |
6 personas / completo / mas 21 days | Complete House | 6 | 6 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 96.90€ Per night | 22 | 365 | Book now! |
7 personas / completo / 3-6 days | Complete House | 7 | 7 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 128.40€ Per night | 3 | 6 | Book now! |
7 personas / completo / 3-6 days | Complete House | 7 | 7 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 134.40€ Per night | 3 | 6 | Book now! |
7 personas / completo / 3-6 days | Complete House | 7 | 7 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 128.40€ Per night | 3 | 6 | Book now! |
7 personas / completo / 3-6 days | Complete House | 7 | 7 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 134.40€ Per night | 3 | 6 | Book now! |
7 personas / completo / 7-21 days | Complete House | 7 | 7 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 107.00€ Per night | 7 | 21 | Book now! |
7 personas / completo / 7-21 days | Complete House | 7 | 7 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 112.00€ Per night | 7 | 21 | Book now! |
7 personas / completo / 7-21 days | Complete House | 7 | 7 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 107.00€ Per night | 7 | 21 | Book now! |
7 personas / completo / 7-21 days | Complete House | 7 | 7 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 112.00€ Per night | 7 | 21 | Book now! |
7 personas / completo / mas 21 days | Complete House | 7 | 7 | Monday, 01 May 2023 | Tuesday, 31 October 2023 | 101.65€ Per night | 22 | 365 | Book now! |
7 personas / completo / mas 21 days | Complete House | 7 | 7 | Wednesday, 01 November 2023 | Tuesday, 30 April 2024 | 106.40€ Per night | 22 | 365 | Book now! |
7 personas / completo / mas 21 days | Complete House | 7 | 7 | Wednesday, 01 May 2024 | Thursday, 31 October 2024 | 101.65€ Per night | 22 | 365 | Book now! |
7 personas / completo / mas 21 days | Complete House | 7 | 7 | Friday, 01 November 2024 | Tuesday, 31 December 2024 | 106.40€ Per night | 22 | 365 | Book now! |
Rates house Pantana Vistasol
N° of persons | Type of apartment (3 Bedrooms) | Mid season | 01/11 to 30/04 High season |
---|---|---|---|
1-2 | Entire apartment | 57€ | 62€ |
3 | Entire apartment | 67€ | 72€ |
4 | Entire apartment | 77€ | 82€ |
5 | Entire apartment | 87€ | 92€ |
6 | Entire apartment | 97€ | 102€ |
7 | Entire apartment | 107€ | 112€ |
Why book on our website?
Only by booking directly through our website can you get several benefits:
- Personalized family management
- No additional charge to the third party commission reserve
- No charge for final cleaning
- Other exclusive offers