• House
Puerto Naos

Puerto Naos

Av. de la Cruz Roja, 5,Puerto de Naos, Canarias,38769,Spain
Tel: +34 629551787,
Tap to call +34 629551787
 
Booking on request
Prices from 50.35€  Per night
Puerto Naos Av. de la Cruz Roja, 5, Puerto de Naos, Canarias, 38769, Spain +34 629551787
/ / / /
 Fully booked
Contact us Our Tariffs
qrcode

 

Property description

This apartment has not internet available.

Puerto Naos has a kitchen, a dining room, two balconies, two sleeping rooms, couch, bath with badtube, washing machine , Tv-satellite, toaster, coffee machine, towels, bed clothes and more.

The interior of Puerto Naos is very confortable and very luminous. The apartament has a big hall with a balcony so you can enjoy a very nice view of the see. There is one sleeping room with balcony and a beautiful view to a nature cliff. That room has a King-size-bed. The other sleeping room of the apartament has two singlebeds and also a nice view to the nature.

The apartament is a great place to have nice holidays. You can go to the beach by walk, have all that you need, sport, water, sun, tasty food and souvenirs. Puerto Naous is a tourist place and there are many shops and restaurants where you can spend romantic nights.

Puerto Naos is the main tourist center on the west side of the island of La Palma. It is a typical, but small scale, tourist center.

The black sand beach is dotted with palm trees to give shade and has been awarded the "blue flag" it is equipped with toilets, showers, first aid and a lifeguard.Alongside the boulevard and in the 2 streets behind the boulevard are many restaurants, bars and shops.

There are various companies offering guided walks, mountain bike hire and tours, day trips, boot trips (from Tazacorte harbour), parapenta and diving. Most excursions and organised walks have pick-up points in Puerto Naos.

Puerto Naos is connected to Los Llanos and from there the rest of the island by bus.
The climate is mild and the sunsets are spectacular.

Complete Apartment

Read more

Check in times

  • The guests must notify the scheduled check-in time to the accommodations by email and at least 24h before their arrival. This is needed for the delivery of the accommodation´s key, which will be done at Calle Pastelero N3: maps link.
  • The check-in and check-out times are flexible and must be agreed with Finca el Gallo depending on the occupation.

Policies & disclaimers

The general terms and conditions of Finca el gallo can be found under the following  link: General terms and conditions of Finca el Gallo

The guests are reminded that it is not allowed to smoke inside the accommodations of Finca el Gallo. Besides,  pets are not allowed in the accommodation.

The rental party is held responsible for any caused damages to the rent object, the inventory and the communal facilities, e.g. broken dishes, spots on carpets, damages to the furnishings. Moreover, the costs also count for lost keys (e.g. entrance doors, parking lot, or safe). If any damages would occur or any other complaints would arise, these are to be announced to the renter within 24 hours.

Map

Available for bookings
Occupied/Not available
March 2024
MTWTFSS
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
 
 
 
 
 
 
 
June 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
 
September 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
 
November 2024
MTWTFSS
 
 
 
 
 
December 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
February 2025
MTWTFSS
 
 
 
 
 
 
 
Tariff name Resource/property type Min people Max people Valid from Valid til   Minimum days Maximum days  
1-2 guests / 3-6 days Complete Apartment 1 2 Wednesday, 01 November 2023 Tuesday, 30 April 2024 63.60€  Per night 3 6 Book now!
1-2 guests / 3-6 days Complete Apartment 1 2 Wednesday, 01 May 2024 Thursday, 31 October 2024 52.80€  Per night 3 6 Book now!
1-2 guests / 3-6 days Complete Apartment 1 2 Friday, 01 November 2024 Tuesday, 31 December 2024 63.60€  Per night 3 6 Book now!
1-2 guests / 7-21 days Complete Apartment 1 2 Wednesday, 01 November 2023 Tuesday, 30 April 2024 53.00€  Per night 7 21 Book now!
1-2 guests / 7-21 days Complete Apartment 1 2 Wednesday, 01 May 2024 Thursday, 31 October 2024 44.00€  Per night 7 21 Book now!
1-2 guests / 7-21 days Complete Apartment 1 2 Friday, 01 November 2024 Tuesday, 31 December 2024 53.00€  Per night 7 21 Book now!
1-2 guests / more than 21 days Complete Apartment 1 2 Wednesday, 01 November 2023 Tuesday, 30 April 2024 50.35€  Per night 22 365 Book now!
1-2 guests / more than 21 days Complete Apartment 1 2 Wednesday, 01 May 2024 Thursday, 31 October 2024 41.80€  Per night 22 365 Book now!
1-2 guests / more than 21 days Complete Apartment 1 2 Friday, 01 November 2024 Tuesday, 31 December 2024 50.35€  Per night 22 365 Book now!
3 guests / 3-6 days Complete Apartment 3 3 Wednesday, 01 November 2023 Tuesday, 30 April 2024 75.60€  Per night 3 6 Book now!
3 guests / 3-6 days Complete Apartment 3 3 Wednesday, 01 May 2024 Thursday, 31 October 2024 64.80€  Per night 3 6 Book now!
3 guests / 3-6 days Complete Apartment 3 3 Friday, 01 November 2024 Tuesday, 31 December 2024 75.60€  Per night 3 6 Book now!
3 guests / 7-21 days Complete Apartment 3 3 Wednesday, 01 November 2023 Tuesday, 30 April 2024 63.00€  Per night 7 21 Book now!
3 guests / 7-21 days Complete Apartment 3 3 Wednesday, 01 May 2024 Thursday, 31 October 2024 54.00€  Per night 7 21 Book now!
3 guests / 7-21 days Complete Apartment 3 3 Friday, 01 November 2024 Tuesday, 31 December 2024 63.00€  Per night 7 21 Book now!
3 guests / more than 21 days Complete Apartment 3 3 Wednesday, 01 November 2023 Tuesday, 30 April 2024 59.85€  Per night 22 365 Book now!
3 guests / more than 21 days Complete Apartment 3 3 Wednesday, 01 May 2024 Thursday, 31 October 2024 51.30€  Per night 22 365 Book now!
3 guests / more than 21 days Complete Apartment 3 3 Friday, 01 November 2024 Tuesday, 31 December 2024 59.85€  Per night 22 365 Book now!
4 guests / 3-6 days Complete Apartment 4 4 Wednesday, 01 November 2023 Tuesday, 30 April 2024 87.60€  Per night 3 6 Book now!
4 guests / 3-6 days Complete Apartment 4 4 Wednesday, 01 May 2024 Thursday, 31 October 2024 76.80€  Per night 3 6 Book now!
4 guests / 3-6 days Complete Apartment 4 4 Friday, 01 November 2024 Tuesday, 31 December 2024 87.60€  Per night 3 6 Book now!
4 guests / 7-21 days Complete Apartment 4 4 Wednesday, 01 November 2023 Tuesday, 30 April 2024 73.00€  Per night 7 21 Book now!
4 guests / 7-21 days Complete Apartment 4 4 Wednesday, 01 May 2024 Thursday, 31 October 2024 64.00€  Per night 7 21 Book now!
4 guests / 7-21 days Complete Apartment 4 4 Friday, 01 November 2024 Tuesday, 31 December 2024 73.00€  Per night 7 21 Book now!
4 guests / more than 21 days Complete Apartment 4 4 Wednesday, 01 November 2023 Tuesday, 30 April 2024 69.35€  Per night 22 365 Book now!
4 guests / more than 21 days Complete Apartment 4 4 Wednesday, 01 May 2024 Thursday, 31 October 2024 60.80€  Per night 22 365 Book now!
4 guests / more than 21 days Complete Apartment 4 4 Friday, 01 November 2024 Tuesday, 31 December 2024 69.35€  Per night 22 365 Book now!
 

 

Rates apartment Puerto Naos

N° of personsType of Apartment
(2 Bedrooms)
Mid season01/11 to 30/04 High season
1-2 Entire Apartment 44€ 53€
3 Entire Apartment 54€ 63€
4 Entire Apartment 64€ 73€

Why book on our website?
Only by booking directly through our website can you get several benefits:

  1. Personalized family management
  2. No additional charge to the third party commission reserve
  3. No charge for final cleaning
  4. Other exclusive offers